Which progestogen-only pill? |
57 | Sep 07 |
Neuropathic pain (N) | 56 | Sep 07 |
Clopidogrel in STEMI (N) | 55 | Jun 07 |
ACE inhibitors and ARBs in combination |
54 | Jun 07 |
Triptans for migraine relief | 53 | Mar 07 |
ADHD in adults | 52 | Mar 07 |
Secondary prevention of stroke and TIA | 51 | Jan 07 |
Self monitoring of blood glucose (N) | 50 | Jan 07 |
Pramipexole and Ropinirole for Restless Legs Syndrome | 49 | Aug 06 |
Non-selective NSAIDS and CV risk See also: Non-selective NSAIDs and CV risk table | 48 | May 06 |
Calcium and Vitamin D3 Supplementation (N) | 47 | Mar 06 |
Which statin? (N) | 46 | Jan 06 |
Venlafaxine (N) | 45 | Jan 06 |
Melatonin For Sleep Disorders In Children | 44 | Nov 05 |
Glucosamine | 43 | Aug 05 |
Angiotensin II Receptor Antagonists (N) | 42 | May 05 |
COX-2 Selective Inhibitors (N) | 41 | Apr 05 |
Adjuncts And Alternatives To Statins (N) | 40 | Mar 05 |
Steroid/Long-Acting Beta2 Agonist Combination Inhalers In Asthma And COPD (N) | 39 | Mar 05 |
Oral Mucolytics In COPD (N) | 38 | Mar 05 |
Hypertension Guidelines (N) | 37 | Jan 05 |
Transdermal Buprenorphine | 36 | Dec 04 |
ACE Inhibitors (N) | 35 | Nov 04 |
Fentanyl Patches | 34 | Jun 04 |
Domiciliary Oxygen Therapy | 33 | Jun 04 |
Antibiotic prophylaxis for recurrent UTI in women | 32 |
May 04 |
Gabapentin | 30 | Apr 04 |
Statins (N) | 29 | Apr 04 |
Prevention of osteoporosis in postmenopausal women (N) | 28 | Mar 04 |
Clopidogrel (N) | 27 | Mar 04 |
PDE5 inhibitors for erectile dysfunction | 26 | Sep 03 |
Modified-release methylphenidate for ADHD (N) |
25 | Jun 03 |
Thiazides for hypertension (N) | 24 | May 03 |
Angiotensin II receptor antagonists in the management of hypertension (N) | 23 | Nov 02 |
Statins (N) | 22 | Nov 02 |
Analgesics for acute mild to moderate pain | 21 | Oct 02 |
Venlafaxine & Citalopram in the management of depression in primary care (N) | 20 | Aug 02 |
Nicotine replacement therapy (N) | 19 | Jan 02 |
Hormone replacement therapy (2) - Risks and benefits | 18 | Nov 01 |
Hormone replacement therapy (1) - Risks and benefits | 17 | Nov 01 |
Treatment of hayfever | 16 | Apr 01 |
Calcium channel blockers & hypertension (N) | 15 | Apr 01 |
Managing hypnotic and
anxiolytic withdrawal in primary care | 14 | Feb 01 |
Thioridazine | 13 | Feb 01 |
Preventing NSAID induced gastrointestinal complications (N) | 12 | Feb 01 |
Angiotensin - II antagonists (N) | 11 | Jan 01 |
Zanamavir - NICE guidance in practice (N) | 10 |
Jan 01 |
5HT 1 agonists (triptans) | 09 | Jan 01 |
Combined analgesics | 08 | Dec 99 |
Antibiotic prescribing | 07 | Oct 99 |
Zopiclone (N) | 06 | May 99 |
Isosorbide mononitrate MR | 05 | Mar 99 |
Tramadol | 04 | Jun 98 |
Alendronate (N) | 03 | Jun 98 |
Fluticasone | 02 | Oct 97 |
Dipyridamole M.R. (N) | 01 | Sep 97 |